Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 964,243 | |
Unique ID: | STEAM_0:1:45628767 | |
Steam IDv3: | [U:1:91257535] | |
Steam Community: | 76561198051523263 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 11, 2018 1:13:17 am (Total: 13 Connects) | |
Connection Time: | 09:03:06 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | PEP_BRAWLERBLASTER | Baby Face's Blaster |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 05:23h | 6 times | 50% | 1.93 |
The RED | 0d 02:06h | 6 times | 50% | 1.39 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
scout | 0d 03:24h | 13 times | 48% | 2.58 |
soldier | 0d 01:09h | 11 times | 41% | 2.40 |
spy | 0d 00:30h | 3 times | 11% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist - Medic | 44 times | 176 |
Kill Assist | 35 times | 70 |
Flagevent - Picked Up | 22 times | 44 |
Built Object - Sentrygun | 18 times | 90 |
Flagevent - Dropped | 18 times | -36 |
Ubercharge | 11 times | 55 |
Killed Object - Sentrygun | 11 times | 55 |
Player Extinguished | 10 times | 10 |
Domination | 10 times | 50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ctf_2fort | 0d 07:31h | 189 | 92% | 108 | 1.75 | 1 | 100% | 1% | 79 |
cp_dustbowl | 0d 00:37h | 16 | 8% | 18 | 0.89 | - | 0% | 0% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 56 | 52% | - | 0% |
QUAKE_RL | The Original | 1.20 | 36 | 34% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 15 | 14% | - | 0% |
Admin Options: